District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | c/o CRS of Colorado 7995 E. Prentice Avenue, Suite 100, Greenwood Village, CO, 80111 CO 303-381-4960 adorey@crsofcolorado.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | During business hours, please call 303-381-4960. Outside of business hours, please email adorey@crsofcolorado.com. | ||||||||||||||||||||||||
Overlapping Governmental Entities | JEFFERSON COUNTY, FOOTHILLS PARK & REC DISTRICT SUB A, REGIONAL TRANSPORTATION DISTRICT, URBAN DRAINAGE & FLOOD C SO PLAT, URBAN DRAINAGE & FLOOD CONT DISTRICT, WEST METRO FIRE PROTECTION - G, WEST METRO FIRE PROTECTION SUB, WILLOW BROOK WATER & SANITATION | ||||||||||||||||||||||||
Annual Report | Legal | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Finance | ||||||||||||||||||||||||
Current Fiscal Year Budget | Finance | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | December 11, 2025 at 6:30pm at 11893 W Long Circle | ||||||||||||||||||||||||
Board Meetings | Quarterly on the Second Thursday of the Month Beginning in March, 6:30pm at 11893 W Long Circle | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
Election Results | Elections | ||||||||||||||||||||||||
Notice of Election | Elections | ||||||||||||||||||||||||
Transparency Notice | Legal | ||||||||||||||||||||||||
CORA Resolution | CORA: Colorado Open Records Act |