District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | Dancing Willows Metro District c/o Jennifer Brink 12210 Brighton Rd #8, Henderson, CO, 80640 8354 Northfield Blvd Building G, Suite 3700, Denver, CO, 80238 (720) 541-7725 jbrink@wolfersbergerllc.com | ||||||||||||||||||||
| Contact Procedures – Business & After Hours | During business hours, please call (720) 541-7725. Outside of business hours, please email jbrink@wolfersbergerLLC.com. | ||||||||||||||||||||
| Overlapping Governmental Entities | JEFFERSON COUNTY, FOOTHILLS PARK & REC DISTRICT SUB A, REGIONAL TRANSPORTATION DISTRICT, URBAN DRAINAGE & FLOOD C SO PLAT, URBAN DRAINAGE & FLOOD CONT DISTRICT, WEST METRO FIRE PROTECTION - G, WEST METRO FIRE PROTECTION SUB, WILLOW BROOK WATER & SANITATION | ||||||||||||||||||||
| Annual Report | Legal | ||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Finance | ||||||||||||||||||||
| Current Fiscal Year Budget | Finance | ||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||
| Annual Meeting | November 05, 2026 at 6:30pm at the clubhouse (11893 W Long Circle Littleton, CO 80127) | ||||||||||||||||||||
| Board Meetings | 6:30pm at the clubhouse (11893 W Long Circle) on the following dates: Thursday March 12th, June 11th, September 10th and November 5th | ||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||
| Transparency Notice | Legal | ||||||||||||||||||||
| CORA Resolution | CORA: Colorado Open Records Act |
